The accompanying tables show the top 10 largest upcoming Residential and Transportation Terminal construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NEXTGENERATION NYCHA PERMANENT AFFORDABILITY COMMITMENT TOGETHER (PACT) SITES | |||
New York City Housing Authority | Brooklyn NY | Pre-Design | $24,000 |
BLEUTECH PARK LAS VEGAS | |||
Onyx Realty Group | Las Vegas NV | Pre-Design | $7,500 |
THE 78 | |||
Related Midwest | Chicago IL | Design Development | $7,000 |
LINCOLN YARDS – FUTURE PHASES | |||
Sterling Bay | Chicago IL | Pre-Design | $5,650 |
DOMINION SQUARE EAST MIXED USE | |||
Algin Management | Tysons VA | Design Development | $4,800 |
UPPER WESTSIDE MASTER PLAN | |||
Thomas Law Group | Sacramento CA | Pre-Design | $4,000 |
BRONZEVILLE LAKEFRONT | |||
Draper & Kramer | Chicago IL | Pre-Design | $3,800 |
MORRIS BRIDGE ROAD MIXED USE DEVELOPMENT | |||
Two Rivers Ranch | Zephyrhills FL | Pre-Design | $3,600 |
BURNHAM LAKEFRONT | |||
Dynamic Star, LLC. | New York NY | Schematic Design | $3,000 |
VALLCO TOWN SHOPPING CENTER | |||
Sand Hill Property Co. | Cupertino CA | Design Development | $3,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
TEXAS CENTRAL RAILWAY HIGH-SPEED LINE | |||
WSP USA Inc. | Dallas TX | Construction Documents | $18,000 |
HIGH-SPEED RAIL – BAKERSFIELD TO PALMDALE – CALIFORNIA HIGH-SPEED RAIL AUTHORITY | |||
California High-Speed Rail Authority | Bakersfield CA | Pre-Design | $15,000 |
DESERTXPRESS HIGH SPEED PASSENGER RAIL SYSTEM | |||
Xpresswest | Las Vegas NV | Schematic Design | $8,000 |
AIRTRAIN LAGUARDIA PROJECT – PORT AUTHORITY OF NEW YORK AND NEW JERSEY | |||
Port Authority of New York and New Jersey – Procurement (PANYNJ) | La Gurda Arpt NY | Pre-Design | $8,000 |
BART EXTENSION PHASE II – SAN JOSE / SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | |||
Santa Clara Valley Transportation Authority | Santa Clara CA | Design Development | $6,500 |
JASPER OCEAN TERMINAL PROJECT | |||
S.C. State Ports Authority | Ridgeland SC | Pre-Design | $5,000 |
NEW BUS TERMINAL – CITY OF NEW YORK | |||
Port Authority of New York and New Jersey – Procurement (PANYNJ) | New York NY | Pre-Design | $3,500 |
KING OF PRUSSIA RAIL PROJECT – SEPTA | |||
Southeastern Pennsylvania Transportation Authority (SEPTA) | Norristown PA | Design Development | $2,000 |
PROJECT CONNECT DOWNTOWN TUNNEL – CAPITAL METRO | |||
Capital Metro | Austin TX | Pre-Design | $2,000 |
LONG BRIDGE PROJECT – COMMONWEALTH OF VIRGINIA – DEPARTMENT OF RAIL AND PUBLIC TRANSPORTATION | |||
Virginia Railway Express Contract Administration | Manassas VA | Pre-Design | $1,900 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed