The accompanying tables show the top 10 major upcoming educational and medical construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage | Project Value canadian $ |
---|---|---|---|
UNIVERSITY OF BRITISH COLUMBIA (UBC) FACULTY OF MEDICINE – MEDICINE ONE BUILDING | |||
University of British Columbia – Infrastructure Development | Vancouver BC | Pre-Design | $567,000,000 |
RFP DESIGN – ALBERTA SCHOOL PROJECTS 2023 | |||
Alberta Infrastructure (Tender Admin) | Edmonton AB | Pre-Design | $487,000,000 |
UNIVERSITÉ DE MONTRÉAL – COMPLEXE DES SCIENCES – PHASE II – 70100 | |||
Université de Montréal – Direction des immeubles | Outremont QC | Schematic Design | $386,000,000 |
DOUGLAS COLLEGE, ACADEMIC AND STUDENT HOUSING BUILDINGS | |||
Douglas College | New Westminster BC | Construction Documents | $292,500,000 |
UNIVERSITY OF BRITISH COLUMBIA CHEMISTRY LABORATORY COMPLEX REPLACEMENT FACILITY | |||
UBC Properties Trust | Vancouver BC | Pre-Design | $286,000,000 |
UNIVERSITY OF BRITISH COLUMBIA (UBC) – APPLIED ONE BUILDING | |||
University of British Columbia – Infrastructure Development | Vancouver BC | Pre-Design | $285,000,000 |
COVENANT HEALTH NORQUEST (TRCC) PROJECT | |||
NorQuest College | Edmonton AB | Pre-Design | $240,000,000 |
ÉCOLE DE FORMATION PROFESSIONNELLE IN CHÂTEAUGUAY – NEW BUILDING – PROJECT 525231 | |||
Société Québecoise des Infrastructures | Chateauguay QC | Construction Documents | $212,000,000 |
SIMON FRASER UNIVERSITY (SFU) INTERDISCIPLINARY LIFE SCIENCES BUILDING (ILSB) | |||
Simon Fraser University | Burnaby BC | Pre-Design | $209,300,000 |
UNIVERSITY OF GUELPH – NEW ENGINEERING BUILDING | |||
University of Guelph | Guelph ON | Pre-Design | $200,000,000 |
Project Title and Owner/Developer | Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
HÔPITAL MAISONNEUVE-ROSEMONT MODERNIZATION | |||
CIUSSS de l’Est-de-l’Île-de-Montréal | Montréal QC | Pre-Design | $2,500,000,000 |
NEW SOUTH EDMONTON HOSPITAL – P3 PROJECT | |||
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $2,000,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | |||
Windsor Regional Hospital | Windsor ON | Schematic Design | $2,000,000,000 |
RED DEER REGIONAL HOSPITAL CENTRE REDEVELOPMENT | |||
Alberta Health Services – Edmonton | Red Deer AB | Schematic Design | $1,806,000,000 |
CONTRACTOR D/B – NEW SURREY HOSPITAL AND CANCER CENTRE PROJECT | |||
Fraser Health | Surrey BC | Schematic Design | $1,660,000,000 |
NEW UNIVERSITY AFFILIATED HOSPITAL IN GATINEAU | |||
Société Québecoise des Infrastructures | Gatineau QC | Pre-Design | $1,540,000,000 |
ROYAL ALEXANDRA HOSPITAL (RAH) – NEW CLINICAL SERVICES BUILDING & ENERGY CENTRE EXPANSION | |||
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $1,500,000,000 |
HEALTH SCIENCES CENTRE REDEVELOPMENT – NEW ADULT MEDICINE BED TOWER | |||
Shared Health Corporate Offices | Winnipeg MB | Pre-Design | $1,500,000,000 |
DESIGN/BUILD/FINANCE – KINGSTON GENERAL HOSPITAL REDEVELOPMENT – PHASE 2 | |||
Kingston General Hospital | Kingston ON | Pre-Design | $1,000,000,000 |
HAMILTON HEALTH SCIENCES – HAMILTON REDEVELOPMENT PROJECT | |||
Infrastructure Ontario | Hamilton ON | Schematic Design | $1,000,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed