The accompanying table records the 10 largest construction project starts in Canada in September 2024.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Nova Scotia | Â | Â | Â | Â |
Wentworth | Civil/Engineering | Higgins Mountain Wind Farm | * | $200 |
 |  | (1 structure) Cumberland & Colchester Counties |  |  |
 |  | Elemental Energy |  |  |
 |  |  |  |  |
Quebec | Â | Â | Â | Â |
Montreal | Civil/Engineering | Lot 5 – Building Mechanics and Process, Piping, Electricity, Telecom and Automation Construction Work for Building 714 Station Jean-R.-Marcotte | * | $175 |
 |  | (1 structure) 12001, boul Maurice-Duplessis |  |  |
 |  | City of Montreal – Environmental Services |  |  |
 |  |  |  |  |
Ontario | Â | Â | Â | Â |
Newmarket | Residential | Redwood on Yonge – Rental Towers | 687 | $163 |
 |  | (3 structures; 23 storeys; 580 units) 17645 Yonge St |  |  |
 |  | Redwood Properties |  |  |
 |  |  |  |  |
Richmond Hill | Institutional | Schlegel Villages Richmond Hill Long Term Care Home | 176 | $85 |
 |  | (2 structures; 8 storeys; 240 units) 11300 Yonge St |  |  |
 |  | Schlegel Villages Inc/RBJ Schlegel Holdings Inc |  |  |
 |  |  |  |  |
Alberta | Â | Â | Â | Â |
Penhold | Industrial | P&H Milling – Springbrook Flour Mill Facility | * | $210 |
 |  | (1 structure) AB-2A |  |  |
 |  | P & H Milling Group |  |  |
 |  |  |  |  |
Calgary | Institutional | MNP Community & Sports Centre Expansion | 141 | $88 |
 |  | (4 structures; 2 storeys) 2225 Macleod Trail SE |  |  |
 |  | Lindsay Park Sports Society/MNP Community & Sports Centre/ City of Calgary |  |  |
 |  |  |  |  |
British Columbia | Â | Â | Â | Â |
Burnaby | Commercial | Cameron Community Centre and Library | 187 | $267 |
 |  | (3 structure; 3 storeys) 9523 Cameron St |  |  |
 |  | City of Burnaby |  |  |
 |  |  |  |  |
Victoria | Institutional | RFP Construction Manager – Project Management for the Lansdowne Student Housing Project | 160 | $155 |
 |  | (2 structures; 6 storeys; 423 units) 3100 Foul Bay Rd |  |  |
 |  | Camosun College |  |  |
 |  |  |  |  |
Vancouver | Institutional | UBC Sauder School of Business Power House Expansion | 141 | $120 |
 |  | (3 structures; 11 storeys) 2040 West Mall |  |  |
 |  | UBC Properties Trust |  |  |
 |  |  |  |  |
Burnaby | Residential | South Yards Phase 1 – Tower A | 290 | $70 |
 |  | (2 structures; 36 storeys; 363 units) 4554 Dawson St |  |  |
 |  | Anthem Properties Group |  |  |
TOTALS: | Â | Â | 1,782 | $1,533 |
Recent Comments