The accompanying tables show the top 10 major upcoming water treatment plant and manufacturing/warehousing construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
RFQ D/B – PURE WATER SOUTHERN CALIFORNIA ADVANCED WATER PURIFICATION FACILITY | |||
Metropolitan Water District of Southern California | Carson CA | Construction Documents | $2,000 |
PROJECT CLEAR PROGRAM – 2024 PROPOSITIONS W – METROPOLITAN SAINT LOUIS SEWER DISTRICT |
|||
Metropolitan Saint Louis Sewer District (MSD) | Saint Louis MO | Pre-Design | $1,600 |
RFP-ENGINEERING MOUTH OF DUWAMISH CSO CONTROL PROGRAM | |||
King County – Procurement & Payables | Seattle WA | Pre-Design | $1,000 |
SEAWATER DESALINATION PLANT / SAN JOSE – SANTA CLARA VALLEY WATER DISTRICT | |||
Santa Clara Valley Water District (SCVWD) | San Jose CA | Pre-Design | $1,000 |
WALNUT CREEK WASTEWATER TREATMENT PLANT – CITY OF AUSTIN | |||
City of Austin | Austin TX | Design Development | $1,000 |
MAIN RELINING, REHAB & REPLACEMENT – 201P077 – BALTIMORE COUNTY | |||
Baltimore County | Towson MD | Pre-Design | $959 |
FOURTH WATER PLANT – CITY OF COLUMBUS | |||
City of Columbus | Columbus OH | Design Development | $950 |
SEAWATER DESALINATION PLANT – E15117 – CITY OF CORPUS CHRISTI | |||
Port of Corpus Christi | Corpus Christi TX | Pre-Design | $758 |
RFQ D/B – ONE WATER – SOUTH WASTEWATER CONVEYANCE AND TREATMENT PROJECT | |||
Hillsborough County – Public Works | Tampa FL | Construction Documents | $671 |
IH 35 DRAINAGE TUNNELS (CSJ:0015-13-433, ETC.) | |||
Texas Department of Transportation (TxDOT) – Austin | Austin TX | Schematic Design | $628 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
SAMSUNG AUSTIN SEMICONDUCTOR WAFER FABRICATION PLANT FAB NOS. 2 – 10 | |||
Samsung Electronics America, Inc. | Taylor TX | Pre-Design | $167,600 |
MICRON TECHNOLOGY INC NEW MANUFACTURING FACILITY | |||
Micron Technology Inc / Manassas | Manassa VA | Design Development | $40,000 |
TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY – FAB 3 / PHOENIX | |||
TSMC North America | Phoenix AZ | Pre-Design | $25,000 |
SAMSUNG AUSTIN SEMICONDUCTOR WAFER FABRICATION PLANT FAB NOS.3 & 4 | |||
Samsung Electronics America, Inc. | Manor TX | Pre-Design | $24,500 |
MICRON TECHNOLOGY AT WHITE PINE COMMERCE CENTER (MEGAFAB) | |||
Micron Technology Inc | Clay NY | Pre-Design | $20,000 |
FORMOSA PLASTICS SUNSHINE PROJECT | |||
Formosa Plastics LA | Saint James LA | Construction Documents | $12,000 |
CP2 LNG | |||
Venture Global LNG Inc. | Cameron LA | Pre-Design | $8,500 |
PTTGC AMERICA ETHANE CRACKER PLANT | |||
PTTGC America | Shadyside OH | Construction Documents | $7,500 |
NACERO GASOLINE MANUFACTURING DEVELOPMENT / ODESSA | |||
Nacero Inc | Penwell TX | Pre-Design | $7,000 |
GLOBALFOUNDRIES EXPANSION | |||
Globalfoundries | Malta NY | Schematic Design | $7,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed