The accompanying tables show the top 10 major upcoming Midwest and Northwest construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage | Project Value U.S. $ millions |
---|---|---|---|
ONE CENTRAL PROJECT | |||
Landmark Development | Chicago IL | Schematic Design | $20,000 |
PROJECT TIM MANUFACTURING PLANT / DURAND | |||
New Steel International Inc | Durand MI | Pre-Design | $7,000 |
LINCOLN YARDS – FUTURE PHASES | |||
Sterling Bay | Chicago IL | Pre-Design | $5,650 |
DESTINATION MEDICAL CENTER – ALL OTHER PHASES | |||
DMC EDA | Rochester MN | Design Development | $5,600 |
SUMMIT CARBON CAPTURE PIPELINE | |||
Summit Carbon Solutions | Bismarck ND | Schematic Design | $5,500 |
MIDWEST CARBON EXPRESS | |||
Summit Carbon Solutions | Iowa Falls IA | Pre-Design | $4,500 |
TWIN METALS PROCESSING FACILITY | |||
Twin Metals Minnesota | Ely MN | Pre-Design | $3,000 |
BLATNIK BRIDGE REPLACEMENT – MINNESOTA DEPARTMENT OF TRANSPORTATION | |||
Minnesota Department of Transportation District 1 | Duluth MN | Pre-Design | $3,000 |
I-94 MODERNIZATION PROJECT – MICHIGAN DEPARTMENT OF TRANSPORTATION | |||
Michigan Department of Transportation (MDOT) | Detroit MI | Pre-Design | $2,800 |
ROCKY BRANCH CREEK TECHNOLOGY PARK | |||
Diode Ventures | Kansas City MO | Schematic Design | $2,400 |
Project Title and Owner/Developer | Location | Current Stage | Project Value U.S. $ millions |
---|---|---|---|
ALASKA NATURAL GAS PIPELINE | |||
Alaska Gasline Development Corporation | Nikiski AK | Design Development | $43,400 |
GOOGLE MIXED-USE DEVELOPMENT / SAN JOSE | |||
Google Inc. – Mountain View | San Jose CA | Pre-Design | $15,000 |
NEW FABRICATION PLANT – MICRON TECHNOLOGY INC | |||
Micron Technology Inc | Boise ID | Construction Documents | $15,000 |
NATRIUM NUCLEAR POWER PLANT | |||
TerraPower, LLC | Kemmerer WY | Pre-Design | $13,000 |
WEST SANTA ANA BRANCH LIGHT RAIL LINE – WEST SANTA ANA BRANCH TRANSIT CORRIDOR | |||
Los Angeles County Metropolitan Transportation Authority (LA Metro) | Los Angeles CA | Pre-Design | $9,100 |
RELATED SANTA CLARA (FORMERLY CITY PLACE) | |||
Related Santa Clara | Santa Clara CA | Construction Documents | $6,500 |
APPLIED MATERIALS EQUIPMENT AND PROCESS INNOVATION AND COMMERCIALIZATION (EPIC) CENTER | |||
Applied Materials Inc | Sunnyvale CA | Design Development | $4,000 |
WILLOW BEAR TOOTH ALASKA OIL PROJECT | |||
ConocoPhillips Alaska, Inc. | Prudhoe Bay AK | Construction Documents | $4,000 |
SITES RESERVOIR | |||
Sites Project Authority | Maxwell CA | Pre-Design | $4,000 |
OCV!BE | |||
Nuquest Ventures, LLC | Anaheim CA | Construction Documents | $4,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed