The accompanying tables shows the top 10 major upcoming Alberta and British Columbia construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
ELLS RIVER OILS SANDS FACILITY | |||
Chevron Canada Ltd | Fort Mackay AB | Pre-Design | $16,800,000,000 |
EAGLE SPIRIT OIL REFINERY AND PIPELINE | |||
Aquilini Investment Group Inc | Fort McMurray AB | Pre-Design | $14,000,000,000 |
NORTH WEST UPGRADER – STURGEON REFINERY PHASE 2 & 3 | |||
Canadian Natural Resources Ltd. (CNRL) | Fort Saskatchewan AB | Pre-Design | $8,500,000,000 |
SINOCAN GLOBAL – BITUMEN UPGRADING AND PETROCHEMICAL FACILITY | |||
Teedrum Inc | St Michael AB | Pre-Design | $8,500,000,000 |
KEYSTONE XL (KXL) GULF COAST PIPELINE EXPANSION – CANADA | |||
TC Energy | Hardisty AB | Construction Documents | $8,000,000,000 |
GREEN LINE LRT – STAGE 1 | |||
City of Calgary – Finance & Supply | Calgary AB | Pre-Design | $5,500,000,000 |
PEMBINA (PDH/PP) FACILITY | |||
Pembina Pipeline Corporation | Sturgeon County AB | Construction Documents | $4,900,000,000 |
DESIGN, BUILD, FINANCE – VALLEY LINE WEST LRT PROJECT | |||
City of Edmonton | Edmonton AB | Pre-Design | $2,600,000,000 |
INFINITY ENERGY – BRUDERHEIM BIO-DIESEL PLANT – PHASE 1 | |||
Infinity Petroleum Energy Resources Inc. | Bruderheim AB | Construction Documents | $2,200,000,000 |
NEW EDMONTON HOSPITAL & HEALTH CAMPUS PROJECT | |||
Alberta Health Services | Edmonton AB | Pre-Design | $2,000,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
PACIFIC FUTURE ENERGY REFINERY PROJECT | |||
Pacific Future Energy | Terrace BC | Pre-Design | $10,000,000,000 |
YVR 2037, VANCOUVER INTERNATIONAL AIRPORT EXPANSION | |||
Vancouver International Airport Authority | Richmond BC | Pre-Design | $8,800,000,000 |
PRINCE RUPERT NATURAL GAS TRANSMISSION PIPELINE | |||
Progress Energy Resources Corp (PETRONAS) | Hudson’s Hope BC | Design Development | $6,000,000,000 |
WEST COAST OLEFINS ETHYLENE PRODUCTION PLANT | |||
West Coast Olefins Ltd. | McLead Lake BC | Design Development | $5,600,000,000 |
GARIBALDI AT SQUAMISH SKI RESORT | |||
Aquilini Development and Construction | Squamish BC | Pre-Design | $3,500,000,000 |
GEORGE MASSEY CROSSING PROJECT | |||
BC Ministry of Transportation and Infrastructure – Construction | Delta BC | Pre-Design | $3,500,000,000 |
ARBUTUS TO UBC SKYTRAIN DESIGN DEVELOPMENT AND COST-BENEFIT ESTIMATE | |||
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
SURREY LANGLEY SKYTRAIN PROJECT | |||
TransLink (South Coast British Columbia Transportation Authority) | Surrey BC | Pre-Design | $3,120,000,000 |
KITIMAT LNG & EXPORT TERMINAL | |||
Woodside Energy Ltd – Calgary | Kitimat BC | Pre-Design | $3,000,000,000 |
SENAKW PROJECT | |||
Westbank Projects Corp | Vancouver BC | Schematic Design | $3,000,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed