The accompanying tables show the top 10 major upcoming Oil & Gas and Electric Power & Communications construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
PACIFIC FUTURE ENERGY REFINERY PROJECT | Â | Â | Â |
Pacific Future Energy | Terrace BC | Pre-Design | $12,000,000,000 |
KSI LISIMS LNG PROJECT | Â | Â | Â |
Nisga’a Lisims Government | Nisga’a BC | Schematic Design | $10,000,000,000 |
NORTH WEST UPGRADER – STURGEON REFINERY PHASE 2 & 3 | Â | Â | Â |
Canadian Natural Resources Ltd. (CNRL) | Fort Saskatchewan AB | Pre-Design | $8,500,000,000 |
BAY DU NORD OIL FACILITY DEVELOPMENT PROJECT | Â | Â | Â |
Husky Energy | North West River NL | Pre-Design | 6,800,000,000 |
WOODFIBRE LNG PROJECT | Â | Â | Â |
Enbridge Inc. | Squamish BC | Construction Documents | $5,100,000,000 |
PIKE IN-SITU PROJECT | Â | Â | Â |
Canadian Natural Resources Ltd. (CNRL) | Chard AB | Construction Documents | 4,700,000,000 |
INTER PIPELINE – JOINT VENTURE HYDROGEN EXPORT (AMMONIA) PROJECT | Â | Â | Â |
PETRONAS – Canada | Fort Saskatchewan AB | Pre-Design | $3,200,000,000 |
CEDAR LNG MARINE JETTY PROJECT | Â | Â | Â |
Cedar LNG | Kitimat BC | Schematic Design | $3,000,000,000 |
GREENVIEW PETROCHEMICAL PLANT | Â | Â | Â |
Northern Petrochemical Corp. | Grovedale AB | Design Development | $2,500,000,000 |
HCC BLUE HYDROGEN/AMMONIA FACILITY | Â | Â | Â |
Hydrogen Canada Corporation | Ardrossan AB | Pre-Design | $2,000,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
MACTAQUAC GENERATING STATION UPGRADES | Â | Â | Â |
NB Power | Keswick Ridge NB | Pre-Design | $3,000,000,000 |
GENESEE CSS PROJECT | Â | Â | Â |
Capital Power Corporation | Warburg AB | Construction Documents | $2,300,000,000 |
PEHONAN HYDROELECTRIC PROJECT | Â | Â | Â |
James Smith Cree Nation | Brockington SK | Design Development | $1,500,000,000 |
NOVA EAST OFFSHORE WIND PROJECT | Â | Â | Â |
DP Energy Canada | Goldboro NS | Pre-Design | $1,500,000,000 |
PROJET ÉOLIEN ARTHABASKA |  |  |  |
Boralex inc | Victoriaville QC | Pre-Design | $900,000,000 |
HOMESTEAD SOLAR PROJECT 1 | Â | Â | Â |
Kiwetinohk Energy Corp. | Claresholm AB | Construction Documents | $750,000,000 |
BROOKS SOLAR/RANIER SOLAR POWER FARM | Â | Â | Â |
Diode Ventures | Duchess AB | Design Development | $700,000,000 |
LUNA SOLAR+ PROJECT | Â | Â | Â |
Northland Power Inc | Duchess AB | Design Development | $700,000,000 |
MIDNIGHT SOLAR & BATTERY STORAGE PROJECT | Â | Â | Â |
Greengate Power Corporation | Medicine Hat AB | Pre-Design | $700,000,000 |
WINDY RIDGE POWER PROJECT | Â | Â | Â |
RES Canada | Truro NS | Pre-Design | $660,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed