Skip to Content
View site list

Profile

Pre-Bid Projects

Pre-Bid Projects

Click here to see Canada's most comprehensive listing of projects in conceptual and planning stages

Government, Technology

Alberta invests $44 million in 21 cleantech companies

Alberta invests $44 million in 21 cleantech companies

CALGARY – The Government of Alberta is investing $44 million through Emissions Reduction Alberta (ERA) to assist 21 small- and medium-sized companies move clean technologies to market.

Funding is sourced from the Government of Alberta’s Technology Innovation and Emissions Reduction (TIER) fund, a release said.

“Small and medium-sized enterprises are critical to Alberta’s economy. The Government of Alberta’s investment through ERA’s Emerging Innovators Challenge will provide 21 SMEs with access to capital and support services, allowing them to commercialize their technology, increase their competitiveness, and reduce emissions,” ERA CEO Justin Reimer added.

Funding amounts range from $250,000 to $5 million and each project will be piloted, demonstrated or deployed within Alberta, the release said. Projects span industrial sectors including power generation, agriculture, agri-food, forestry, oil and gas, fertilizer, construction and electricity distribution.

If successful the 21 projects could deliver annual greenhouse gas (GHG) reductions of 217 thousand tonnes, cumulative reductions of 1.2 million tonnes by 2030, and five million tonnes by 2050, the release added.

Funded projects include:

  • Archer BD Inc. – ERA funding: $410,000 | Total project value: $960,000
  • ArkeaBio – ERA funding: $2,350,000 | Total project value: $4,900,000
  • Arolytics Incorporated – ERA funding: $1 million | Total project value: $2,530,000
  • Boundary Energy Inc. – ERA funding: $250,000 | Total project value: $500,000
  • DERBI Corp. – ERA funding: $620,000 | Total project value: $1,230,000
  • ElectroKinetic Soil Treatment Inc – ERA funding: $1,500,000 | Total project value: $3,510,000
  • Etalim Inc. – ERA funding: $1,940,000 | Total project value: $4,830,000
  • Great Northern Power Corp. – ERA funding: $450,000 | Total project value: $1,820,000
  • H2nanO Incorporated – ERA funding: $1,850,000 | Total project value: $7,600,000
  • Highwood Emissions Management – ERA funding: $2,230,000 | Total project value: $4,460,000
  • Kathairos Solutions Inc – ERA funding: $250,000 | Total project value: $500,000
  • Landmark Group of Companies – ERA funding: $1,950,000 | Total project value: $3,970,000
  • NTWIST Inc. – ERA funding: $700,000 | Total project value: $1,600,000
  • OptiSeis Solutions Ltd. – ERA funding: $5,000,000 | Total project value: $16,200,000
  • Resolve Plastics Recycling – ERA funding: $2,000,000 | Total project value: $4,780,000
  • Rokk Energy Technologies -ERA funding: $5,000,000 | Total project value: $10,400,000
  • SixRing – ERA funding: $5,000,000 | Total project value: $55,500,000
  • SmartGRO Bioengineering Inc. – ERA funding: $1,600,000 | Total project value: $5,000,000
  • Sultech Global Innovation Corp. – ERA funding: $5,000,000 | Total project value: $13,300,000
  • Ultracoustics Technologies Ltd – ERA funding: $260,000 | Total project value: $620,000
  • Wyvern – ERA funding: $5,000,000 | Total project value: $18,530,000

Recent Comments

comments for this post are closed

You might also like