The accompanying table records the 10 largest construction project starts in Canada in January 2018. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | ||||
Beloeil | Institutional | Sélection Beloeil Retirement Residence | 240 | $55 |
(1 structure; 6 storeys; 251 units) Boulevard Yvon-L’Heureux | ||||
Réseau Sélection | ||||
Montreal | Institutional | École de Technologie Supérieure Addition – Pavillon D | 150 | $45 |
(3 structures; 5 storeys) rue William | ||||
École de technologie supérieure | ||||
Ontario | ||||
Scarborough | Residential | 5131 Sheppard Avenue East Residential Buildings | 480 | $70 |
(2 structures; 6 storeys; 726 units) 5131 Sheppard Ave E | ||||
Diamond Corp | ||||
Toronto | Residential | Harris Square Condominium | 350 | $65 |
(1 structure; 13 storeys; 154 units) Lower River St | ||||
Urban Capital | ||||
London | Civil | Design Build Major – Highway 401 from 1.4 km West of Elgin Road 20 (Union Road) to 3.7 km West of Hwy 4 (Colonel Talbot Road) 10.4 km | * | $62 |
Ontario Ministry of Transportation | ||||
Manitoba | ||||
Winnipeg | Commercial | Transit Bus Maintenance and Repair Garage Expansion Design-Build Project | 60 | $44 |
(2 structures) 421 Osborne St | ||||
City of Winnipeg | ||||
Alberta | ||||
Cold Lake | Industrial | Orion Thermal Project Expansion – Phases 2B and 2C | * | $350 |
(2 structures) 40 km NW of Cold Lake | ||||
Osum Oil Sands Corp | ||||
Edmonton | Institutional | Students’ Association of MacEwan University Building (SAMU) Addition | 53 | $24 |
(1 structure; 3 storeys) Downtown Campus Lands | ||||
MacEwan University | ||||
British Columbia | ||||
Richmond | Institutional | Oris Parcels, Mixed-Use Seniors and Residential Development | 166 | $30 |
(4 structures; 8 storeys; 449 units) 23060-23100 Westminster Hwy, 2341 and 23281 Gillery Rd | ||||
NCL New Coast Lifestyles Ltd | ||||
Squamish | Residential | Sirocco Mixed Use Development – Squamish Oceanfront Masterplan | 168 | $27 |
(3 structures; 7 storeys; 150 units) 38050 Loggers Lane | ||||
Squamish Conerstone Development Corporation | ||||
TOTALS: | 1,667 | $772 |
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
Recent Comments
comments for this post are closed