The accompanying table shows 20 of the largest upcoming recreational and retail, wholesale, and warehouse construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
RECREATIONAL, MULTI-FAMILY, HOTEL & RETAIL RESORT | |||
Garibaldi at Squamish Ski Resort | |||
Northland Properties Corp | Squamish-Lillooet RD BC | Schematic Design | $3,500,000,000 |
STADIUM, FIELDHOUSE | |||
CalgaryNEXT Sports Complex | |||
Calgary Sports & Ent Corp | Calgary AB | Pre-Design | $890,000,000 |
COMMERCIAL DEVELOPMENT, TOWNHOMES | |||
Whistler Blackcomb Renaissance Project, Phases 1-3 | |||
Whistler Blackcomb Holdings | Whistler BC | Pre-Design | $345,000,000 |
STADIUM | |||
Hwy 11, south of Murray MacKay Bridge | |||
Halifax Regional Municipality | Dartmouth NS | Pre-Design | $200,000,000 |
PERFORMING ARTS CENTRE | |||
Edmonton Galleria Project – Phase 3 | |||
Delcon Development Group, Sherrick Management Ltd | Edmonton AB | Pre-Design | $160,000,000 |
MIXED USE DEVELOPMENT | |||
The Pavilion | |||
YMCA of Greater Halifax | Halifax NS | Schematic Design | $140,000,000 |
RECREATION CENTRE | |||
Coronation Community Recreation Centre | |||
City of Edmonton | Edmonton AB | Pre-Design | $116,000,000 |
RECREATION CENTRE | |||
Moncton Downtown Centre – Multi-use Sports Facility | |||
City of Moncton | Moncton NB | Construction Documents | $107,000,000 |
MULTIPURPOSE FACILITY | |||
Thunder Bay Event Centre | |||
City of Thunder Bay | Thunder Bay ON | Pre-Design | $100,000,000 |
RECREATIONAL BUILDING, LIBRARY | |||
Lewis Farms Facility and Park | |||
City of Edmonton | Edmonton AB | Pre-Design | $98,250,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
SHOPPING CENTRE | |||
Royalmount | |||
Carbonleo | Mont-Royal QC | Pre-Design | $1,600,000,000 |
INDUSTRIAL WAREHOUSE, OFFICE BUILDING COMPLEX | |||
StoneGate Landing – StoneGate Corporate Centre | |||
WAM Development Group | Calgary AB | Schematic Design | $1,500,000,000 |
FREIGHT TERMINAL | |||
Canpotex Potash Export Terminal | |||
Canpotex Ltd | Prince Rupert BC | Schematic Design | $775,000,000 |
COMMERCIAL DEVELOPMENT & PASSENGER STATION | |||
StoneGate Landing – StoneGate Common | |||
WAM Development Group | Calgary AB | Schematic Design | $500,000,000 |
COMMERCIAL AND OFFICE BUILDING | |||
Espace Montmorency | |||
Onni Group of Companies | Laval QC | Schematic Design | $420,000,000 |
COMMERCIAL/RESIDENTIAL, MEDICAL DEVELOPMENT | |||
Prudhommes Landing Town Centre | |||
Geranium Corporation | Lincoln ON | Pre-Design | $275,000,000 |
WAREHOUSES, DISTRIBUTION CENTRE | |||
Milton South Business Park | |||
RioCan Real Estate Investment Trust | Milton ON | Pre-Design | $257,000,000 |
INDUSTRIAL, COMMERCIAL DEVELOPMENT | |||
Bond Head Phase 2 | |||
Pratt Hansen Group Inc | Bradford West Gwillimbury ON | Pre-Design | $250,000,000 |
RETAIL BUILDING ADDITION, ALTERATIONS | |||
Pacific Mall | |||
Beedie Development Corporation | Markham ON | Schematic Design | $150,000,000 |
RETAIL DEVELOPMENT | |||
Windfield Farms Retail Development | |||
Brightenview Development International | Oshawa ON | Schematic Design | $144,000,000 |
Recent Comments
comments for this post are closed