The accompanying table records the 10 largest construction project starts in Canada in July 2018. Also included is the latest trend graph on starts. This looks at 12-month moving totals of the civil and non-residential building categories in Canada.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | ||||
Saint-Jerome | Institutional | New Mental Health Care Pavilion | 148 | $58 |
(2 structures; 5 storeys) 290, rue de Montigny | ||||
Société québécoise des infrastructures SLI-Direction des contrats | ||||
Ontario | ||||
Navan | Industrial | Amazon Distribution Centre / Ottawa | 1,023 | $200 |
(2 structures; 1 storey; 1096 units) 5371 Boundary Rd | ||||
Broccolini Construction | ||||
Caledon | Industrial | Amazon Distribution Centre / Caledon | 1,000 | $200 |
(1 structure; 1 storey) Coleraine Dr | ||||
Blackwood Partners | ||||
Etobicoke | Engineering/Civil | Design-Build-Finance Regional Express Rail Highway 401 Rail Tunnel on the Kitchener Corridor | * | $150 |
(3 structures) Highway 401/409 intersection | ||||
Infrastructure Ontario | ||||
Toronto | Residential | Panda Condominium | 508 | $90 |
(4 structure; 30 storeys; 802 units) 20 Edward St | ||||
Lifetime Developments | ||||
Ajax | Residential | Harwood Condominiums | 365 | $63 |
(2 structures; 14 storeys; 275 units) 1 Rossland Rd W | ||||
Crystal Glen Homes, Varcon Construction Corporation | ||||
Oakville | Institutional | Patricia Picknell Elementary School – Picknell Roof Replacement | * | $61 |
(1 structure) 1257 Sedgewick Crescent | ||||
Conseil Scolaire Viamonde | ||||
Ottawa | Institutional | Carleton University Nicol Building – Sprott School of Business | 100 | $60 |
(2 structures; 6 storeys) 1125 Colonel By Dr | ||||
Carleton University | ||||
Toronto | Residential | Home: Power and Adelaide Condominium | 340 | $60 |
(4 structures; 22 storeys; 507 units) 48 Power St and 125 Parliament St | ||||
Great Gulf Homes, Hullmark Developments Ltd | ||||
British Columbia | ||||
Abbotsford | Institutional | Abbotsford Law Courts | 167 | $150 |
(2 structures; 4 storeys; 350 units) South Fraser Way, adjacent to City Hall | ||||
Ministry of Justice, Partners British Columbia | ||||
TOTALS: | 3,651 | $1,092 |
Moving totals of the latest 12 months*
(ConstructConnect Insight Forecast Figures)
Recent Comments
comments for this post are closed