The accompanying tables show the top 10 largest upcoming Residential and Transportation Terminal construction projects in the U.S. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
NEXTGENERATION NYCHA PERMANENT AFFORDABILITY COMMITMENT TOGETHER (PACT) SITES |
 |  |  |
New York City Housing Authority | Brooklyn NY | Pre-Design | $24,000 |
INTEL CORP / JOHNSTOWN GATEWAY PLANNED DISTRICT | Â | Â | Â |
The New Albany Company | Johnstown OH | Design Development | $20,000 |
ONE CENTRAL PROJECT | Â | Â | Â |
Landmark Development | Chicago IL | Schematic Design | $20,000 |
THE 78 / CHICAGO | Â | Â | Â |
Related Midwest | Chicago IL | Design Development | $7,000 |
BAY-WALTON SECTOR PLAN | Â | Â | Â |
The St. Joe Company | Panama City FL | Pre-Design | $6,350 |
LINCOLN YARDS / THE SOUTH DOMINICK CORRIDOR | Â | Â | Â |
Sterling Bay | Chicago IL | Pre-Design | $6,000 |
PRESTON HARBOR MIXED-USE DEVELOPMENT / DENISON | Â | Â | Â |
Craig International, Inc | Denison TX | Pre-Design | $6,000 |
REUNION MIXED-USE DEVELOPMENT | Â | Â | Â |
Hunt Realty Investments Inc | Dallas TX | Design Development | $5,000 |
DORCHESTER BAY CITY | Â | Â | Â |
Accordia Partners, LLC | Boston MA | Design Development | $5,000 |
SUNDANCE AT WILSON GROVES | Â | Â | Â |
Akel Homes | Port St Lucie FL | Pre-Design | $4,371 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value U.S. $ millions |
---|---|---|---|
TEXAS CENTRAL RAILWAY HIGH-SPEED LINE | Â | Â | Â |
WSP USA Inc. | Dallas TX | Construction Documents | $18,000 |
SECOND AVENUE SUBWAY PHASE 3 – MTA – NEW YORK CITY TRANSIT | Â | Â | Â |
MTA – New York City Transit – Procurement Division | New York NY | Pre-Design | $14,200 |
BRIGHTLINE WEST – (FORMERLY XPRESS WEST) LAS VEGAS STATION | Â | Â | Â |
Brightline / Virgin Trains USA | Las Vegas NV | Construction Documents | $8,000 |
PENN STATION MEGADEVELOPMENT | Â | Â | Â |
MTA – New York City Transit – Procurement Division | New York NY | Schematic Design | $7,000 |
MARTA BUS & RAIL EXPANSION – DORAVILLE STATION TO LAWRENCEVILLE TRANSFER STATION – METRO ATLANTA RAPID TRANSIT AUTHORITY (MARTA) |
 |  |  |
Metropolitan Atlanta Rapid Transit Authority (MARTA) | Lawrenceville GA | Pre-Design | $5,500 |
NEW PORT AUTHORITY BUS TERMINAL – CITY OF NEW YORK | Â | Â | Â |
Port Authority of New York and New Jersey – Procurement (PANYNJ) | New York NY | Schematic Design | $3,500 |
PROJECT CONNECT DOWNTOWN TUNNEL – CAPITAL METRO | Â | Â | Â |
Capital Metro | Austin TX | Pre-Design | $2,000 |
VALLEY LINK LIGHT RAIL DEVELOPMENT – TRI-VALLEY-SAN JOAQUIN VALLEY REGIONAL RAIL AUTHORITY | Â | Â | Â |
Livermore Amador Valley Transit Authority Administration Offices | Livermore CA | Design Development | $1,800 |
LINK UNION STATION PASSENGER CONCOURSE – LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | Â | Â | Â |
Los Angeles County Metropolitan Transportation Authority (LA Metro) | Los Angeles CA | Design Development | $1,500 |
OPERATIONS AND MAINTENANCE FACILITY SOUTH – CENTRAL PUGET SOUND REGIONAL TRANSIT AUTHORITY | Â | Â | Â |
Central Puget Sound Regional Transit Authority (Sound Transit) | Federal Way WA | Pre-Design | $1,066 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Excellent