The accompanying table shows 20 of the largest upcoming Private and Government Office Building construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
OFFICE, TRANSPORTATION BUILDING | |||
45 Bay | |||
Ivanhoe Cambridge Inc | Toronto ON | Schematic Design | $556,000,000 |
COMMERCIAL, RESIDENTIAL, HOTEL DEVELOPMENT | |||
Domtar Lands – The Isles Phases 1+ | |||
Windmill Development Group | Ottawa-Carleton Reg ON | Pre-Design | $500,000,000 |
OFFICES, HOTEL, RETAIL, MEDICAL BUILDINGS | |||
Golden Buffalo Centre | |||
Golden Buffalo Development Inc | Wood Buffalo AB | Schematic Design | $375,000,000 |
OFFICE BUILDINGS | |||
Quad Windsor phase deux | |||
The Cadillac Fairview Corp Ltd | Montréal QC | Schematic Design | $300,000,000 |
OFFICE, RETAIL BUILDING | |||
171 Front St W | |||
Allied Properties REIT | Toronto ON | Schematic Design | $290,000,000 |
OFFICE BUILDINGS, RETAIL, HOTEL | |||
StudioCentre Redevelopment | |||
Smart Reit | Toronto ON | Schematic Design | $204,000,000 |
OFFICE AND RETAIL DEVELOPMENT | |||
LeBreton Mews, Tower A, B & C | |||
DCR Phoenix Development Corp | Ottawa ON | Pre-Design | $200,000,000 |
OFFICE BUILDING | |||
160 Front St W | |||
The Cadillac Fairview Corp Ltd | Toronto ON | Schematic Design | $200,000,000 |
OFFICE, CONVENTION CENTRE, RETAIL | |||
Oxford Place | |||
Oxford Properties Group | Toronto ON | Pre-Design | $200,000,000 |
OFFICE TOWER, CONVENTION CENTRE, THEATRE | |||
Durham Live, Phase 1 | |||
Pickering Developments | Pickering ON | Pre-Design | $200,000,000 |
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
GOVERNMENT OFFICE BUILDING | |||
880 Bay St | |||
Infrastructure Ontario | Toronto ON | Pre-Design | $134,000,000 |
ADMINISTRATIVE OFFICE BUILDING ADDITION, ALTERATIONS | |||
Project immobilier Bourdages, Phase 2 | |||
Commission de la santé et de la sécurité du travail | Québec QC | Schematic Design | $109,000,000 |
GOVERNMENT BUILDING ALTERATIONS | |||
East Block – 1867 Wing, Sub-phase 1 | |||
Public Works & Government Services Canada | Ottawa ON | Schematic Design | $70,000,000 |
GOVERNMENT OFFICE BUILDING ADDITION, ALTERATIONS | |||
Manitoba Liquor and Lotteries Head Office | |||
Manitoba Liquor Lotteries Corp | Winnipeg MB | Schematic Design | $66,000,000 |
CITY BUILDING ALTERATIONS | |||
various locations | |||
City of Toronto | Toronto ON | Pre-Design | $50,000,000 |
OFFICE BUILDING, GARAGE AND RECREATION CENTRE | |||
10351 rue Sherbrooke E | |||
Ville de Montréal | Montréal-Est QC | Schematic Design | $45,500,000 |
OFFICE TOWER ALTERATIONS | |||
Tour de Montréal | |||
Régie Installations Olympiques | Montréal QC | Schematic Design | $33,600,000 |
MUNICIPAL OFFICE, FIRE HALL, SCHOOL, INFO CENTRE | |||
Union Bay Community | |||
Comox Valley RD | Comox-Strathcona RD BC | Pre-Design | $30,000,000 |
CITY HALL BUILDING REPLACEMENT | |||
City Hall | |||
City of Windsor | Windsor ON | Construction Documents | $28,000,000 |
GOVERNMENT OFFICE BUILDING ADDITION, ALTERATIONS | |||
Assemblée nationale, Block A et B | |||
Assemblée Nationale | Québec QC | Schematic Design | $27,000,000 |
Recent Comments
comments for this post are closed