The accompanying table records the 10 largest construction project starts in Canada in July 2015.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Also, total construction activity is comprised of many small and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar and square footage volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
REGION (East to West) |
TYPE OF CONSTRUCTION |
DESCRIPTION |
Sq. Ft.
000s |
Dollars
000,000s |
Quebec | ||||
Québec City | Institutional | Manège militaire des Voltigeurs (Grande Allée) | * | 72 |
(1 storey; 1 structure), 805 ave Wilfrid-Laurier est | ||||
Bureaux Régionales | ||||
Gatineau | Commercial | Bus Garage | 274 | 51 |
(2 storeys; 1 structure), 575 ave des Entreprises, will be LEED Certified | ||||
Société de transport Outaouais | ||||
Ontario | ||||
Toronto | Residential | Eau du Soleil Condominium Apartment Building | 941 | $150 |
(62 storeys; 1253 units; 1 structure), 2183 Lake Shore Boulvard West | ||||
Empire Communities | ||||
Clarington | Engineering | Clarington Transformer Station | * | $120 |
Hydro One Networks Inc. | ||||
North York | Residential | Concord Park Place, OPUS Condominum Apartment Building | 650 | $104 |
(36 storeys; 700 units; 1 structure), Sheppard Avenue | ||||
Concord Adex Development Corp. | ||||
Toronto | Residential | The Britt Apartment Building Addition and Alterations | 540 | $85 |
(41 storeys; 769 units; 1 structure), 955 Bay Street | ||||
Lanterra Developments | ||||
Mississauga | Commercial | Gateway Meadowvale Office Building, Phase One | 150 | $76 |
(6 storeys; 1 structure), 2727 Meadowpine Boulvard, will be LEED Certified | ||||
Carttera Private Equities Inc. | ||||
Toronto | Residential | 101 Erskine Condominium and The Lanes Collection | 348 | $55 |
(32 storeys; 432 units; 2 structures), 101 Erskine Avenue | ||||
Tridel Corporation, Beaux Properties | ||||
British Columbia | ||||
Abbotsford | Residential | Mahogany at Mill Lake Condominium Apartment Buiding, Phase One | 300 | $100 |
(26 storeys; 156 units; 1 structure), 32828 Bevan Avenue | ||||
Quantum Properties Inc. | ||||
Yukon | ||||
Whitehorse | Institutional | Whitehorse General Hospital Addition | 43 | $72 |
(2 storeys; 1 structure), 5 Hospital Road | ||||
Whitehorse General Hospital | ||||
TOTALS: | 3,246 | $885 |
Recent Comments
comments for this post are closed