The accompanying tables show the top 10 major upcoming educational and medical construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage | Project Value canadian $ |
---|---|---|---|
PROGRAM OF HIGH SCHOOLS CONSTRUCTION IN QUEBEC | |||
Société Québecoise des Infrastructures | Montréal QC | Pre-Design | $1,100,000,000 |
GEC EDUCATION MEGA CENTRE | |||
CIBT Educational Group Inc | Surrey BC | Design Development | $270,000,000 |
MONTREAL UNIVERSITY RENOVATION – RÉAFFECTATION DES ESPACES LIBÉRÉS ON MOUNTAIN CAMPUS 78000 | |||
Université de Montréal – Direction des immeubles | Montréal QC | Design Development | $267,000,000 |
REQUEST FOR EXPRESSION OF INTEREST – MIXED-USE DEVELOPMENT DOWNTOWN BRANDON | |||
Brandon University | Brandon MB | Pre-Design | $200,000,000 |
UNIVERSITY OF CALGARY – INTERDISCIPLINARY SCIENCE & INNOVATION CENTRE (ISIC) PROJECT | |||
University of Calgary | Calgary AB | Schematic Design | $180,000,000 |
QUEENS UNIVERSITY NEW PHYSICS+ BUILDING | |||
Queen’s University – Stuart St | Kingston ON | Pre-Design | $160,000,000 |
UNIVERSITY CAMPUS DEVELOPMENT IN BRAMPTON | |||
Ryerson University | Brampton ON | Pre-Design | $150,000,000 |
GEORGE BROWN COLLEGE – THE ARBOUR | |||
George Brown College – Facilities Management | Toronto ON | Design Development | $130,000,000 |
SFU SURREY CAMPUS EXPANSION PHASE 3 – BUSINESS AND CREATIVE TECHNOLOGIES | |||
Simon Fraser University | Surrey BC | Pre-Design | $110,000,000 |
SFU SURREY CAMPUS EXPANSION PHASE 2 – HEALTH SYSTEMS INNOVATION & SUSTAINABILITY | |||
Simon Fraser University | Surrey BC | Pre-Design | $109,000,000 |
Project Title and Owner/Developer |
Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
WINDSOR ACUTE CARE HOSPITAL FACILITY | |||
Windsor Regional Hospital | Belle River ON | Pre-Design | $2,000,000,000 |
NEW EDMONTON HOSPITAL & HEALTH CAMPUS PROJECT | |||
Alberta Health Services | Edmonton AB | Pre-Design | $2,000,000,000 |
OTTAWA CIVIC HOSPITAL – NEW CONSTRUCTION | |||
National Capital Commission | Ottawa ON | Schematic Design | $2,000,000,000 |
HÔPITAL MAISONNEUVE-ROSEMONT MODERNIZATION | |||
CIUSSS de l’Est-de-l’ÃŽle-de-Montréal | Montréal QC | Pre-Design | $1,800,000,000 |
DESIGN/BUILD HÔPITAL VAUDREUIL-SOULANGES CONSTRUCTION | |||
CISSS de la Montérégie-Ouest | Vaudreuil-Dorion QC | Pre-Design | $1,500,000,000 |
ROYAL ALEXANDRA HOSPITAL – ACUTE CARE TOWER PROJECT | |||
Alberta Health Services | Edmonton AB | Pre-Design | $1,400,000,000 |
BURNABY GENERAL HOSPITAL REDEVELOPMENT | |||
Fraser Health | Burnaby BC | Pre-Design | $1,300,000,000 |
ST. PAUL’S HOSPITAL RELOCATION PROJECT | |||
BC Ministry of Health | Vancouver BC | Schematic Design | $1,200,000,000 |
DESIGN BUILD FINANCE MAINTAIN – WEST PARK HEALTHCARE CENTRE | |||
Infrastructure Ontario – Bay St | York ON | Construction Documents | $1,200,000,000 |
RFP – COMPLIANCE MECHANICAL ENGINEERING – ST. PAUL’S HOSPITAL REDEVELOPMENT PROJECT | |||
Fraser Health | Surrey BC | Pre-Design | $1,200,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed