Skip to Content
View site list

Profile

Pre-Bid Projects

Pre-Bid Projects

Click here to see Canada's most comprehensive listing of projects in conceptual and planning stages

Economic

1 in 3 Americans Lives in 4 States

Alex Carrick
1 in 3 Americans Lives in 4 States

The U.S. appears to be a beehive of large population centers. One need only consider the large number of sports teams that exist in professional football, baseball, basketball and hockey.

Nevertheless, as in most countries, there is still is a considerable degree of population concentration.  To illustrate this point, consider the following surprising fact. One out of every three Americans lives in only four states – California, Texas, New York or Florida.

All four of those states have seafaring coastlines, on the Atlantic or Pacific Oceans or the Gulf of Mexico; or in Florida’s case, on both the Atlantic and the Gulf.

Two (N.Y. and Florida) are east of the Mississippi River and two (Texas and California) are west. The latter two share a border with Mexico. They also have energy riches.

Development of the Monterey shale-rock fossil-fuel deposit in California (between Los Angeles and San Francisco) would likely see that state surpass Texas in production. Monterey is believed to have a volume of reserves four times as great as the Bakken field in North Dakota.

In the accompanying table, it is easy to compare those four states with their 46 siblings and the District of Columbia. Three other criteria beyond resident estimations are employed –most recent population growth, unemployment rates and median household incomes.

The “unemployment rate” listing is a good place to start. Seven of the nation’s Top 10 oil-producing states have jobless figures lower than the national average (6.1%) – North Dakota (2.7%), Utah (3.5%); Wyoming (4.0%), Oklahoma (4.5%), Louisiana (5.0%), Texas (5.1%) and Colorado (5.5%).

Several of the other low-jobless-rate states – Nebraska (3.5%), South Dakota (3.8%) and Minnesota (4.5%) lie in close proximity to where “booms” are underway.

California (7.4%), despite its energy wealth, is failing to meet the current national standard for unemployment (6.1%). Energy-rich Alaska (6.4%) and New Mexico (6.5%) are also on the wrong side of that benchmark.

But they’re doing better than 48th-place Michigan (7.5%), where Detroit is tied up in bankruptcy proceedings, and 49th-place Nevada (7.7%). Construction jobs in Las Vegas vanished when that city suffered the country’s most severe residential real estate crash.

There is another critical factor that is having an outsized impact on the state rankings. With respect to median household incomes, the dominant states have a preponderance of positions requiring people with higher levels of education. They gravitate to top-paying jobs in IT, academia, financial/insurance and government services.

Maryland, New Hampshire, Connecticut, Massachusetts, Virginia and D.C. are replete with such work. Colorado, in ninth position, is also a bastion of federal government employment. The armed forces presence in the region (e.g., NORAD in Colorado Springs) also carries a sophisticated staffing standard.

At the bottom of the household-income ranking, the heavy weighting of southeastern states ‒ Mississippi, Arkansas, Louisiana, Kentucky, Tennessee, South Carolina and Alabama ‒ is startling.

For a few final words, let’s return to the four most populous U.S. states referred to in the headline and discussed at the beginning of this article. Do Canadians share any defining relationships with them?

Absolutely! In winter, many of us become “snowbirds” in Florida. We travel to New York for shopping and live theater. Texans and Albertans are oilmen. And all of our comedians move to California.

A Comparison of U.S. States According to Four Criteria
Population Population Growth Unemployment Rate
July 1, 2013 2012 to 2013 June 2014 Median Household Income
1 California 38,332,521 North Dakota 3.14% North Dakota 2.7% Maryland $69,920
2 Texas 26,448,193 D.C. 2.06% Nebraska 3.5% New Hampshire $68,415
3 New York 19,651,127 Utah 1.61% Utah 3.5% Connecticut $66,844
4 Florida 19,552,860 Colorado 1.52% Vermont 3.5% New Jersey $65,548
5 Illinois 12,882,135 Texas 1.49% South Dakota 3.8% Massachusetts $64,153
6 Pennsylvania 12,773,801 Nevada 1.30% Wyoming 4.0% Virginia $64,043
7 Ohio 11,570,808 South Dakota 1.30% Hawaii 4.4% Alaska $61,066
8 Georgia 9,992,167 Florida 1.20% Iowa 4.4% D.C. $60,534
9 Michigan 9,895,622 Arizona 1.15% New Hampshire 4.4% Colorado $60,180
10 North Carolina 9,848,060 Washington 1.10% Minnesota 4.5% Washington $59,790
11 New Jersey 8,899,339 South Carolina 1.09% Montana 4.5% Hawaii $59,748
12 Virginia 8,260,405 Wyoming 1.05% Oklahoma 4.5% Minnesota $58,641
13 Washington 6,971,406 Idaho 1.04% Idaho 4.7% Utah $58,235
14 Massachusetts 6,692,824 North Carolina 1.02% Kansas 4.9% California $56,222
15 Arizona 6,626,624 Hawaii 1.00% Louisiana 5.0% Wyoming $56,044
16 Indiana 6,570,902 Montana 0.96% Texas 5.1% Vermont $55,808
17 Tennessee 6,495,978 Delaware 0.95% South Carolina 5.3% North Dakota $55,673
18 Missouri 6,044,171 Oklahoma 0.91% Virginia 5.3% Nebraska $54,755
19 Maryland 5,928,814 Virginia 0.90% Colorado 5.5% Delaware $54,307
20 Wisconsin 5,742,713 California 0.88% Maine 5.5% Rhode Island $53,495
21 Minnesota 5,420,380 Oregon 0.78% Massachusetts 5.5% Wisconsin $53,083
22 Colorado 5,268,367 Georgia 0.77% Ohio 5.5% Oregon $52,555
23 Alabama 4,833,722 Minnesota 0.76% Pennsylvania 5.6% Illinois $52,284
24 South Carolina 4,774,839 Maryland 0.75% Wisconsin 5.7% Iowa $52,110
25 Louisiana 4,625,470 Massachusetts 0.72% Maryland 5.8% Pennsylvania $51,245
26 Kentucky 4,395,295 Nebraska 0.71% Washington 5.8% New York $50,600
27 Oregon 3,930,065 Alaska 0.66% Indiana 5.9% Texas $50,591
28 Oklahoma 3,850,568 Tennessee 0.64% Delaware 6.1% Maine $50,121
29 Connecticut 3,596,080 Indiana 0.51% Arkansas 6.2% Nevada $49,759
30 Iowa 3,090,416 Louisiana 0.51% Florida 6.2% Michigan $49,549
31 Mississippi 2,991,207 Iowa 0.50% West Virginia 6.2% Arizona $48,689
32 Arkansas 2,959,373 New York 0.38% Alaska 6.4% Idaho $48,640
33 Utah 2,900,872 Kentucky 0.36% North Carolina 6.4% Kansas $48,538
34 Kansas 2,893,957 New Jersey 0.36% Missouri 6.5% South Dakota $48,461
35 Nevada 2,790,136 Alabama 0.34% New Mexico 6.5% Missouri $48,248
36 New Mexico 2,085,287 Missouri 0.33% New Jersey 6.6% Oklahoma $47,755
37 Nebraska 1,868,516 Arkansas 0.32% New York 6.6% Georgia $47,171
38 West Virginia 1,854,304 Wisconsin 0.32% Tennessee 6.6% Indiana $46,707
39 Idaho 1,612,136 Kansas 0.30% Connecticut 6.7% Florida $46,175
40 Hawaii 1,404,054 Mississippi 0.16% Alabama 6.8% Ohio $46,093
41 Maine 1,328,302 Ohio 0.15% Oregon 6.8% North Carolina $44,620
42 New Hampshire 1,323,459 New Hampshire 0.14% Arizona 6.9% New Mexico $44,605
43 Rhode Island 1,051,511 Michigan 0.13% Illinois 7.1% West Virginia $43,765
44 Montana 1,015,165 Connecticut 0.12% California 7.4% Alabama $43,350
45 Delaware 925,749 Illinois 0.11% D.C. 7.4% Montana $43,226
46 South Dakota 844,877 Rhode Island 0.11% Georgia 7.4% South Carolina $43,078
47 Alaska 735,132 Vermont 0.11% Kentucky 7.4% Tennessee $42,266
48 North Dakota 723,393 New Mexico 0.08% Michigan 7.5% Kentucky $41,687
49 D.C. 646,449 Pennsylvania 0.07% Nevada 7.7% Louisiana $40,660
50 Vermont 626,630 Maine -0.01% Mississippi 7.9% Arkansas $40,606
51 Wyoming 582,658 West Virginia -0.13% Rhode Island 7.9% Mississippi $39,592
Data sources: U.S. Census Bureau and Bureau of Labor Statistics / Table: Reed Construction Data.

Recent Comments

comments for this post are closed

You might also like