The accompanying tables show the top 10 major upcoming Ontario and Quebec construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Project Title and Owner/Developer |
Location | Current Stage | Project Value canadian $ |
---|---|---|---|
ONTARIO LINE – TRANSIT EXPANSION | |||
Infrastructure Ontario (Owner’s Rep) | Toronto ON | Pre-Design | $11,000,000,000 |
PANDA MARKHAM CONDOMINIUMS | |||
Lifetime Developments | Markham ON | Schematic Design | $6,600,000,000 |
YONGE SUBWAY EXTENSION (YSE) NORTH | |||
Toronto Transit Commission (TTC) | Toronto ON | Schematic Design | $5,000,000,000 |
SCARBOROUGH SUBWAY EXTENSION | |||
Toronto Transit Commission (TTC) | Toronto ON | Pre-Design | $3,900,000,000 |
UNION PARK | |||
Oxford Properties – Toronto | Toronto ON | Schematic Design | $3,500,000,000 |
FINCH WEST LIGHT RAIL TRANSIT (LRT) PROJECT | |||
Infrastructure Ontario | North York ON | Construction Documents | $2,500,000,000 |
DESIGN-BUILD-FINANCE CONFEDERATION LINE (EAST-WEST) EXTENSION PROJECT | |||
City of Ottawa – Supply Management | Ottawa ON | Design Development | $2,500,000,000 |
OTTAWA CIVIC HOSPITAL – NEW CONSTRUCTION | |||
National Capital Commission | Ottawa ON | Schematic Design | $2,000,000,000 |
WINDSOR ACUTE CARE HOSPITAL FACILITY | |||
Windsor Regional Hospital | Belle River ON | Pre-Design | $2,000,000,000 |
RIVERFRONT COMMUNITY (FORMERLY THUNDERING WATERS) MIXED-USE DEVELOPMENT | |||
GR (CAN) Investment Co Ltd. | Allenburg ON | Pre-Design | $1,600,000,000 |
Project Title and Owner/Developer |
Location | Current Stage | Project Value CANADIAN $ |
---|---|---|---|
MÉTRO DE MONTRÉAL – LIGNE ROSE | |||
Société de Transport de Montréal – STM | Montréal QC | Pre-Design | $6,000,000,000 |
EXTENSION OF THE BLUE LINE (LINE FIVE) OF THE MONTREAL SUBWAY NETWORK AND CONSTRUCTION OF SUBWAY STATIONS | |||
Agence Métropolitaine de Transport AMT – Montréal | Montréal QC | Schematic Design | $4,500,000,000 |
THE 3RD LINK BETWEEN QUEBEC AND LEVIS – QUÉBEC-LÉVIS TUNNEL | |||
Ville de Lévis | Québec QC | Pre-Design | $3,000,000,000 |
HOPES ADVANCE IRON MINE | |||
Oceanic Iron Ore Corp – Head Office | Aupaluk QC | Pre-Design | $2,850,000,000 |
AÉROPORT INTERNATIONAL PIERRE-ELLIOTT-TRUDEAU EXPANSION AND RENOVATION | |||
Aéroports de Montréal | Saint-Laurent QC | Pre-Design | $2,500,000,000 |
GATINEAU LIGHT RAIL SYSTEM LINKS WITH OTTAWA’S RAPID-TRANSIT NETWORK | |||
Ville de Gatineau | Gatineau QC | Pre-Design | $2,100,000,000 |
QUAD WINDSOR MIXED-USE – PHASE 3 | |||
The Cadillac Fairview Corporation Ltd. / Montreal | Montréal QC | Schematic Design | $2,000,000,000 |
HÔPITAL MAISONNEUVE-ROSEMONT MODERNIZATION | |||
CIUSSS de l’Est-de-l’ÃŽle-de-Montréal | Montréal QC | Pre-Design | $1,800,000,000 |
EXTENSION OF THE ORANGE SUBWAY LINE (LINE TWO) AND CONSTRUCTION OF SUBWAY STATIONS | |||
Agence Métropolitaine de Transport AMT – Montréal | Montréal QC | Pre-Design | $1,500,000,000 |
DESIGN/BUILD HÔPITAL VAUDREUIL-SOULANGES CONSTRUCTION | |||
CISSS de la Montérégie-Ouest | Vaudreuil-Dorion QC | Pre-Design | $1,500,000,000 |
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Recent Comments
comments for this post are closed